Pricing
Depending on your Alojamento Local (AL) tax regime, Vigalant's services can be a tax-deductible expense. All prices exclude IVA. Full professional report provided within 48 hours of the inspection.
AL Secret Shopper Service
Pricing is tiered based on property size, with options for single visits or annual packages (4 visits).
| Property Type | Per Visit | Annual Package (4 Visits) |
|---|---|---|
| Studio / 1-Bedroom (T1) | €175 | €640 |
| 2-Bedroom (T2) | €195 | €720 |
| 3-Bedroom (T3) | €215 | €800 |
| 4+ Bedrooms / Villas (T4+) | €245 | €920 |
Property Condition, Move In/Out & Real Estate Inspections
Whether it's a routine check on an owner-occupied property, a tenant or guest handover, or a pre-purchase assessment before you buy — the inspection itself is the same: a thorough visual walkthrough and photographic condition report. That's why one price applies across all three.
| Property Type | Single Service (Move-In or Move-Out) | Combined Service (Both) |
|---|---|---|
| Studio / 1-Bedroom (T1) | €120 | €220 |
| 2-Bedroom (T2) | €140 | €260 |
| 3-Bedroom (T3) | €160 | €300 |
| 4+ Bedrooms / Villas (T4+) | €190 | €360 |
Ongoing Inspections
For owners who want regular check-ins rather than a one-off visit. Choose a quick monthly reassurance visit, a fully documented quarterly inspection, or both together — the two are built for different purposes, not different levels of the same thing.
Recurring · Quick Check
Priced by property size, per visit
| Studio / T1 | T2 | T3 | T4+ / Villa |
|---|---|---|---|
| €55 | €65 | €75 | €85 |
Recurring · Full Documentation
Priced by property size, per visit · 4 visits/year
Room-by-room video and photo evidence — the kind of documentation that holds up if a dispute, insurance claim, or costly repair ever comes up.
| Studio / 1–2 Bed | 3–4 Bed | 5+ Bed |
|---|---|---|
| €145 | €165 | €195 |
| At a Glance | Monthly Quick Check | Quarterly Full Inspection |
|---|---|---|
| Visit frequency | Monthly | Every 3 months |
| Video | General walkthrough | Every individual room |
| Photos | General condition | Every individual room |
| Written notes | Brief summary | Detailed, room by room |
| Taps & water check | Included | Included |
| Garden & pool check | Brief visual pass | Full inspection |
| External walls (water ingress, cracks) | — | Included, with photos |
| Maintenance check (plumbing, electrics, A/C, appliances) | — | Included |
| Full inventory count | — | Optional add-on, +€40 |
| Best for | Reassurance between visits | Pre/post rental season, disputes, insurance |
Logistical & On-Site Services
From €40 + material cost. Invoices provided.
€25/hour
From €40 + receipt-based reimbursement.